YOUNG STAR MOTOR CO.,LTD.
Provides quality products and the service, let the customer be satisfied
YOUNG STAR MOTOR CO.,LTD.
Provides quality products and the service, let the customer be satisfied
| Place of Origin: | Zhejiang, China |
| Brand Name: | For KIA |
| Certification: | ISO 9001 / TS16949 |
| Model Number: | J2 |
| Minimum Order Quantity: | 1 PCS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | neutral package |
| Delivery Time: | 5-8 working days |
| Payment Terms: | 100% Payment Before Delivery |
| Supply Ability: | 1000 pcs / month |
| Material: | Casting Iron | Apply: | Kia Pregio/Bongo/Besta GS/K2700 |
|---|---|---|---|
| Model: | J2 | OEM: | .OK65A11301J |
| Size: | Main Journal 70 ; Rod Journal 57.1 ; Stroke 47.5 ; Length 574.7 | Name: | Car J2 OK65A11301J Engine Crankshaft For KIA |
| Highlight: | OK65A11301J Engine Crankshaft,KIA Car J2 Engine Crankshaft,OK65A11301J Kia Crankshaft |
||
Crankshaft J2 for KIA Pregio/Bongo/Besta GS/K2700 2.7 engine OK65A11301J. This high-performance engine crankshaft is engineered for durability and precision in demanding industrial applications.
| Specification | Details |
|---|---|
| Brand | For KIA |
| Engine Type | J2 |
| Part Number/OEM Number | OK65A11301J |
| Material | Casting Alloy Steel |
| Car Make | For KIA Pregio/Bongo/Besta GS/K2700 2.7 engine |
| Heat Treatment | Nitriding |
| Hardness | ≥48HRC |
| Tensile Strength (Mpa) | 800~830 |
| Elongation (%) | 6~8 |
| Measurement (mm) | 600×200×200 |
| Gross Weight (kgs) | 1 |
| Warranty | 24 Months |
| Payment | PayPal, T/T, Western Union |
| MOQ | 1pc |
Contact Person: Ms. Nancy
Tel: 0086+13738498776