YOUNG STAR MOTOR CO.,LTD.
Provides quality products and the service, let the customer be satisfied
YOUNG STAR MOTOR CO.,LTD.
Provides quality products and the service, let the customer be satisfied
|
Product Details:
Payment & Shipping Terms:
|
Material: | IN:4CR9SI2MO ; EX:21-4N | Engine: | WL-T |
---|---|---|---|
O.E: | WL01-12111 ; WL51-12111 ; WL01-12121; WL51-12121A | Apply: | MAZDA B2500 |
Valve: | 12V/4CYL | Displacement: | 2.5TDCI |
Size: | 32.7x7x112 ; 35.6x7x111.8 | ||
Highlight: | engine exhaust valve,intake and exhaust valves,Engine Valves WL51 12111 |
WL51 12111 WL51 12121 A For MAZDA B2500 WL-T 2.5 TD / 4x4 MPV I 2499/2500 ccm
O.E :
WL01-12111 (IN)
WL51-12111
WL0112111 (IN)
WL5112111
WL0 112111 (IN)
WL51 12111
WL01-12121 (EX)
WL51-12121A
WL0112121 (EX)
WL5112121A
WL01 12121 (EX)
WL51 12121A
Mazda Engine Valve For Reference
Vehicle Model | Year | Engine | Cyl. | IN | Reference | Head | Stem | Overall | Seat | Head | Stem |
Type | No. | EX | No. | Dia. | Dia. | Length | Angle | Style | End | ||
Proceed 1500CC | 60 - | UA | 4 | IN | 0107-12-111 | 37.50 | 9.10 | 114.50 | 45 | ST | CG |
BUG61/DUC | EX | 0107-12-121 | 30.00 | 9.00 | 115.00 | 45 | ST | CG | |||
Familia (323) 1500CC | 66 - | UB | 4 | IN | 0222-12-111 | 38.00 | 8.00 | 107.80 | 45 | ST | CG |
UC | EX | 0222-12-121/A | 32.00 | 8.00 | 106.40 | 45 | F | CG | |||
Familia (323) 1000CC | 68 - | PB | 4 | IN | 0249-12-111/A | 31.90 | 7.00 | 107.80 | 45 | ST | CG |
Bongo(E1000) | 0259-12-111 | ||||||||||
EX | 0249-12-121/A | 27.50 | 7.00 | 98.60 | 45 | F | CG | ||||
SPA/FPA | 0259-12-121 | ||||||||||
Familia (323) 1200CC | 68 - | TA | 4 | IN | 0268-12-111/A | 34.00 | 7.10 | 108.00 | 45 | ST | CG |
BT55/65 | TB | EX | 0268-12-121/A | 29.00 | 7.00 | 98.70 | 45 | F | CG | ||
Familia (323) 1000CC | 70 - | PC | 4 | IN | 0317-12-111/A | 35.00 | 8.00 | 106.20 | 45 | ST | CG |
Presto | EX | 0317-12-121/A | 30.00 | 8.00 | 103.30 | 45 | ST | CG | |||
SPC, FA3 | 0483-12-121 | ||||||||||
Familia (323) 1300CC | 70 - | TC | 4 | IN | 0324-12-111/A | 36.00 | 8.00 | 105.50 | 45 | ST | CG |
LASER 1500CC | 78 - | UC | E301-1-111 | ||||||||
Bongo | 80 - | E3 | E501-12-111 | ||||||||
80 - | E5 | EX | 0324-12-121 | 31.00 | 8.00 | 103.50 | 45 | F | CG | ||
0488-12-121 | |||||||||||
8572-12-121 | |||||||||||
BD/FA/ST/BTA | E301-12-121 | ||||||||||
SS | E501-12-121 | ||||||||||
D303-12-121 | |||||||||||
CAPELLA 2000CC | 77 - | MA | 4 | IN | 0290-12-111 | 42.00 | 8.10 | 108.40 | 45 | ST | CG |
(806/626) 1800CC | 69 - | VB | 0453-23-255 | ||||||||
LUCE(929) | VC | D27Z-6507A | |||||||||
COSMO(121) 1600CC | 70 - | NA | EX | 0305-12-121/A | 33.00 | 8.10 | 107.00 | 45 | ST | CG | |
T2000/B2000 | 0290-12-121/A | ||||||||||
B1600/E1600 | 8173-12-121 | ||||||||||
B1800 | HE19-12-121 | ||||||||||
COURIER | D27Z-6505A | ||||||||||
0453-23-256 | |||||||||||
LUCE DIESEL 2200CC | 79 - | S2 | 4 | IN | 0636-12-111 | 40.50 | 8.00 | 114.50 | 45 | F | CG |
E2200/B2200 2500CC | 67 - | XA | 4 | EX | 0636-12-121 | 35.50 | 8.00 | 114.50 | 45 | F | CG |
E2500/T2500 4000CC | 72 - | ZB | 6 | EX | 0527-12-121 | 36.00 | 8.00 | 114.70 | 60 | F | CG |
T4100 | |||||||||||
E2000 2000CC | 71 - | VA | 4 | IN | 0552-12-111 | 39.50 | 8.00 | 112.50 | 45 | ST | CG |
T2000 | EX | 0552-12-121/A | 30.00 | 8.00 | 112.50 | 45 | F | CG | |||
E3000 3000CC | 77 - | HA | 4 | IN | SE01-12-111 | 45.00 | 9.00 | 114.60 | 45 | F | CG |
T3000 | EX | SE01-12-121 | 37.40 | 9.00 | 114.60 | 60 | F | CG | |||
E2000 FORD 2300CC | 77 - | WA | 4 | IN | D6FZ-6507A | 44.10 | 8.70 | 121.80 | 45 | ST | 4CG |
E2300 USA ONLY | D9ZZ-6507A | ||||||||||
EX | D6FZ-6505A | 38.10 | 8.70 | 122.20 | 45 | ST | 4CG | ||||
Capella (626) 1800CC | 82 - | F8 | 4 | IN | F801-12-111/A | 44.00 | 8.00 | 112.00 | 45 | ST | CG |
TELSTER 2000CC | 84 - | FE | 4 | EX | F801-12-121/A | 36.00 | 8.00 | 111.70 | 45 | ST | CG |
Bongo(E2000) | F804-12-121/A | ||||||||||
LUCE(929) | |||||||||||
Capella (626) 1600CC | 82 - | F6 | 4 | IN | F601-12-111/A | 41.00 | 8.00 | 112.00 | 45 | ST | CG |
TELSTER | EX | F601-12-121 | 34.00 | 8.00 | 111.80 | 45 | F | CG | |||
F604-12-121 | |||||||||||
F606-12-121 | |||||||||||
Bongo 2200CC | 83 - | R2 | 4 | IN | RF01-12-111 | 41.00 | 8.00 | 107.00 | 45 | F | CG |
Capella 2000CC | 83 - | RF | 4 | EX | RF01-12-121/B | 36.00 | 8.00 | 106.80 | 45 | ST | CG |
Familia (323) 1100CC | 89 - | B1 | 4 | IN | B660-12-111 | 31.00 | 6.00 | 105.30 | 45 | ST | CG |
LASER 1300CC | B3 | 4 | EX | B660-12-121 | 26.20 | 6.00 | 105.40 | 45 | ST | CG | |
FESTIVA(121) | |||||||||||
T3500 3500CC | 90 - 94 | SL | 4 | IN | SL01-12-111/A | 45.40 | 9.00 | 114.60 | 45 | F | CG |
EX | SL01-12-121 | 38.30 | 9.00 | 114.60 | 60 | F | CG | ||||
SL70-12-121 | |||||||||||
T2500 2500CC | 89 - | XA | 4 | IN | S501-12-111 | 40.50 | 9.00 | 114.60 | 45 | F | CG |
EX | S501-12-121 | 36.10 | 9.00 | 114.60 | 60 | F | CG | ||||
Familia (323) 1300CC | 89 - | E3 | 4 | IN | E5D3-12-111 | 36.00 | 8.00 | 108.50 | 45 | F | CG |
LASER 1500CC | 89 - | E5 | EX | E358-12-121 | 31.00 | 8.00 | 106.50 | 45 | F | CG | |
E503-12-121 | |||||||||||
Familia (323) 1500CC | 89 - | B5 | 4 | IN | B630-12-111 | 38.00 | 7.00 | 103.90 | 45 | ST | CG |
LASER 1600CC | 89 - | B6 | 4 | EX | B630-12-121 | 32.00 | 7.00 | 102.70 | 45 | ST | CG |
without TURBO | |||||||||||
⑯ | |||||||||||
Familia (323) 1500CC | 89 - | B5 | 4 | IN | B6S7-12-111 | 31.00 | 6.00 | 105.50 | 45 | ST | CG |
LASER 1600CC | 89 - | B6 | B695-12-111 | ||||||||
with TURBO | EX | B695-12-121 | 26.20 | 6.00 | 105.50 | CG | |||||
⑯ | BJ01-12-121 | ||||||||||
Capella (626) 2200CC | 90 - | F2 | 4 | IN | F201-12-111 | 32.50 | 7.00 | 115.90 | 45 | ST | CG |
LUCE(929) | F202-12-111 | ||||||||||
MX-9 | IN- ⑧ | EX | F201-12-121/A | 34.00 | 7.00 | 116.30 | 45 | ST | CG | ||
Proobe | EX- ④ | F210-12-121 | |||||||||
LUCE(929) 3000CC | 90 - | JE | V6 | IN | JE01-12-111 | 33.00 | 7.00 | 121.50 | 45 | ST | CG |
MPV | EX | JE01-12-121 | 38.00 | 8.00 | 122.70 | 45 | ST | CG | |||
24 | JE06-12-121 | ||||||||||
B2600 2600CC | 90 - | G6 | 4 | IN | G601-12-111 | 33.30 | 7.00 | 112.70 | 45 | ST | CG |
EX | G601-12-121 | 36.00 | 7.00 | 113.80 | 45 | ST | CG | ||||
G602-12-121 | |||||||||||
323 | 90 - | B3 | 4 | IN | B301-12-111 | 32.00 | 7.00 | 105.30 | 45 | ST | CG |
Laser | EX | B301-12-121 | 28.00 | 7.00 | 104.30 | 45 | CG | ||||
⑯ | |||||||||||
KIA PRIDE | 90 - | B3 | IN | KK153-12-111 | 32 | 7 | 105.3 | 45 | ST | CG | |
⑯ | EX | KK150-12-121 | 28.00 | 7.00 | 104.20 | 45 | ST | CG | |||
Familia (323) 1600CC | 90 - | B6 | 4 | IN | B541-12-111 | 29.60 | 6.00 | 103.90 | 45 | ST | CG |
LASER | EX | B541-12-121 | 23.50 | 6.00 | 105.00 | 45 | ST | CG | |||
⑯ | B62A-12-121 | ||||||||||
Capella 1800CC | 90 - | BP | 4 | IN | BP01-12-111 | 30.00 | 6.00 | 102.00 | 45 | ST | CG |
TELSTER (SOHC) | EX | BP01-12-121 | 25.00 | 6.00 | 103.00 | 45 | ST | CG | |||
323 | ⑯ | ||||||||||
MX-5 1800CC | 90 - | BP | 4 | IN | BP05-12-111 | 33 | 6 | 102 | 45 | ST | CG |
MIATA (DOHC) | BP06-12-111 | ||||||||||
⑯ | EX | BP05-12-121 | 28 | 6 | 102 | 45 | ST | CG | |||
323 1300CC | 91 - | B3 | 4 | IN | B3C7-12-111/A | 25.50 | 6.00 | 108.30 | 45 | ST | CG |
Laser | EX | B3C7-12-121 | 21.50 | 6.00 | 109.30 | 45 | ST | CG | |||
B3D2-12-121 | |||||||||||
IN | 4786-12-111 | ||||||||||
EX | 4786-12-121 | ||||||||||
626 2000CC | 87 - | FE | 4 | IN | FE3N-12-111 | 33.70 | 6.00 | 103.20 | 45 | ST | CG |
EX | FE3N-12-121 | 29.00 | 6.00 | 104.50 | 45 | ST | CG | ||||
⑯ | |||||||||||
KIA 2700CC | 95 - 99 | 4 | IN | VN01-12-111 | 41.00 | 9.00 | 114.50 | 45 | F | CG | |
VESTA | EX | VN01-12-121 | 35.00 | 9.00 | 114.70 | 45 | F | CG | |||
MS-6 2200CC | 92 - | FS | 4 | IN | FS01-12-111 | 31.50 | 6.00 | 90.00 | 45 | ST | CG |
626 | EX | FS01-12-121 | 27.60 | 6.00 | 90.00 | 45 | ST | CG | |||
⑯ | FS05-12-121 | ||||||||||
T4000 4000CC | 89 - | TF | 4 | IN | TF20-12-111 | 47.00 | 9.00 | 119.70 | 45 | F | CG |
EX | TF20-12-121 | 41.00 | 9.00 | 119.30 | 45 | F | CG | ||||
E2500 2500CC | 96 - | WL | 4 | IN | WL01-12-111 | 32.70 | 7.00 | 111.90 | 45 | ST | CG |
B2500 | W9 | WL51-12-111 | |||||||||
B2900 2900CC | EX | WL01-12-121 | 35.00 | 7.00 | 111.90 | 45 | ST | CG | |||
WL51-12-121 | 26.20 | 6.00 | 105.40 | ||||||||
2500CC | 91 - | KL | V6 | IN | KL01-12-111 | 32.00 | 6.00 | 94.30 | 45 | ST | CG |
MX-5 (DOHC) | EX | KL01-12-121 | 27.60 | 6.00 | 95.20 | 45 | ST | CG | |||
MS-8 | (24) | ||||||||||
323 1700CC | 86 - 95 | PN | 4 | IN | PN11-12-111 | 38.00 | 7.00 | 101.50 | 45 | ST | CG |
EX | PN20-12-121 | 32.00 | 7.00 | 101.40 | 45 | ST | CG | ||||
323 PROSTAGE | 95 - | Z5 | 4 | IN | Z501-12-111 | 27.7 | 5.5 | 92.2 | 45 | ST | CZ |
1500CC | EX | Z501-12-121 | 24 | 5.5 | 92.8 | 45 | ST | CG | |||
⑯ | |||||||||||
B2000 | 87 - | RF-T | 4 | IN | RF71-12-111 | 39.4 | 8 | 106.8 | 45 | ST | CG |
Familia VAN | |||||||||||
BONGO WAGON | EX | RF71-12-121 | 35.1 | 8 | 106.8 | 45 | ST | CG | |||
DIESEL TURBO | |||||||||||
2000CC | |||||||||||
BT-50 2.5TDCI | 2006- | WLC | 4 | IN | WE0112111 | ||||||
EX | WE0112121 | ||||||||||
BT-50 3.0TDCI | 2006- | WEC | 4 | IN | WE0112111 | ||||||
EX | WE0112121 |
Contact Person: Ms. Nancy
Tel: 0086+13738498776