YOUNG STAR MOTOR CO.,LTD.
Provides quality products and the service, let the customer be satisfied
YOUNG STAR MOTOR CO.,LTD.
Provides quality products and the service, let the customer be satisfied
Place of Origin: | ZheJiang, China |
Brand Name: | OPEL CHEVROLET |
Certification: | ISO 9001 / TS16949 |
Model Number: | Z14XEP |
Minimum Order Quantity: | 1 PCS |
---|---|
Price: | Negotiation |
Packaging Details: | Neutral Package |
Delivery Time: | 5-8 working days |
Payment Terms: | 100% Payment Before Delivery |
Supply Ability: | 1000 pcs / MONTH |
Material: | Aluminium | Engine Code: | Z14XEP |
---|---|---|---|
Displacement: | 1.4l | Valve: | 16V/4CYL |
Apply: | OPEL CHEVROLET HOLDEN VAUXHALL AGILA ASTRA CORSA MERIVA TIGRA | OEM: | 55355430 ; 55 355 430 |
Type Of Engine: | Petrol | Year: | 2004-2009 |
Highlight: | aluminum cylinder heads,high performance cylinder heads |
ENGINE CYLINDER HEAD 1.4 16V Z14XEP ECOTEC OPEL CHEVROLET
HOLDEN VAUXHALL AGILA
ASTRA CORSA MERIVA TIGRA 55355430, 55 355 430
Opel Corsa 1.4 Cylinder head
This CYLINDER HEAD FITS WITH THESE VEHICLE
Make | Model | Year | Variant | Bodystyle | Type | Engine | |
Opel | Astra | 2003 | G [1998-2009] Hatchback | Hatchback | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra | 2003 | G [1998-2009] Saloon | Saloon | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra | 2004 | G [1998-2009] Estate | Estate | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra | 2004 | G [1998-2009] Hatchback | Hatchback | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra | 2004 | G [1998-2009] Saloon | Saloon | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra | 2005 | G [1998-2009] Estate | Estate | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra | 2005 | G [1998-2009] Hatchback | Hatchback | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra | 2005 | G [1998-2009] Saloon | Saloon | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra | 2006 | G [1998-2009] Estate | Estate | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra | 2007 | G [1998-2009] Estate | Estate | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra | 2008 | G [1998-2009] Estate | Estate | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra | 2009 | G [1998-2009] Estate | Estate | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra H | 2004 | H [2004-2014] Estate | Estate | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra H | 2004 | H [2004-2014] Hatchback | Hatchback | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra H | 2005 | H [2004-2014] Estate | Estate | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra H | 2005 | H [2004-2014] Hatchback | Hatchback | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra H | 2006 | H [2004-2014] Estate | Estate | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra H | 2006 | H [2004-2014] Hatchback | Hatchback | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra H | 2007 | H [2004-2014] Estate | Estate | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra H | 2007 | H [2004-2014] Hatchback | Hatchback | 1.4 | 1364ccm 90HP 66KW (Petrol) |
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
Opel | Astra H | 2008 | H [2004-2014] Estate | Estate | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra H | 2008 | H [2004-2014] Hatchback | Hatchback | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra H | 2009 | H [2004-2014] Estate | Estate | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra H | 2009 | H [2004-2014] Estate | Estate | 1.4 LPG | 1364ccm 90HP 66KW (Petrol/Petroleum Gas (LPG)) | |
Opel | Astra H | 2009 | H [2004-2014] Hatchback | Hatchback | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra H | 2009 | H [2004-2014] Hatchback | Hatchback | 1.4 LPG | 1364ccm 90HP 66KW (Petrol/Petroleum Gas (LPG)) | |
Opel | Astra H | 2010 | H [2004-2014] Estate | Estate | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra H | 2010 | H [2004-2014] Estate | Estate | 1.4 LPG | 1364ccm 90HP 66KW (Petrol/Petroleum Gas (LPG)) | |
Opel | Astra H | 2010 | H [2004-2014] Hatchback | Hatchback | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra H | 2010 | H [2004-2014] Hatchback | Hatchback | 1.4 LPG | 1364ccm 90HP 66KW (Petrol/Petroleum Gas (LPG)) | |
Opel | Astra H Sport Hatch | 2005 | H [2005-2010] Hatchback | Hatchback | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra H Sport Hatch | 2006 | H [2005-2010] Hatchback | Hatchback | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra H Sport Hatch | 2007 | H [2005-2010] Hatchback | Hatchback | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra H Sport Hatch | 2008 | H [2005-2010] Hatchback | Hatchback | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra H Sport Hatch | 2009 | H [2005-2010] Hatchback | Hatchback | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Astra H Sport Hatch | 2010 | H [2005-2010] Hatchback | Hatchback | 1.4 | 1364ccm 90HP 66KW (Petrol) | |
Opel | Combo | 2005 | -- [2001-2016] Box/Estate | Box/Estate | 1.4 16V | 1364ccm 90HP 66KW (Petrol) | |
Opel | Combo | 2006 | -- [2001-2016] Box/Estate | Box/Estate | 1.4 16V | 1364ccm 90HP 66KW (Petrol) | |
Opel | Combo | 2007 | -- [2001-2016] Box/Estate | Box/Estate | 1.4 16V | 1364ccm 90HP 66KW (Petrol) | |
Opel | Combo | 2008 | -- [2001-2016] Box/Estate | Box/Estate | 1.4 16V | 1364ccm 90HP 66KW (Petrol) |
Contact Person: Ms. Nancy
Tel: 0086+13738498776