YOUNG STAR MOTOR CO.,LTD.
Provides quality products and the service, let the customer be satisfied
YOUNG STAR MOTOR CO.,LTD.
Provides quality products and the service, let the customer be satisfied
| Place of Origin: | ZheJiang, China |
| Brand Name: | For Opel |
| Model Number: | X20SED ; X22 |
| Minimum Order Quantity: | 100PC |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Neutral Package |
| Delivery Time: | 5-15 Days |
| Payment Terms: | 100% Payment Before Delivery |
| Material: | 4Cr9Si2,4Cr10SiMo,21-4N | Apply: | For GM Excelle 1.8 ; For VAUXHALL Zafira A 2.0 OPC B 2.0 Mk II 1.7 CDTi |
|---|---|---|---|
| Engine: | X20SED ; T20SED ; X22 | OEM: | 90412277 642758 641022 4500849 ; 642858 4500846 641325 90410813 |
| SIZE: | 32.0×6.0×102.1 ; 29.0×6.0×92.8 | ||
| Highlight: | engine exhaust valve,automotive engine valves |
||
X22 x20SED ENGINE VALVE FITS :
Chevrolet Optra 2005-2007
Suzuki Forenza 2004-2008
Daewoo Leganza 2000-2001
Daewoo Nubira 1999-2000
OEM:
90412277 (IN)
642758
641022
4500849 ;
642858 (EX)
4500846
641325
90410813
![]()
![]()
![]()
OPEL ENGINE VALVE FOR REFERENCE:
| O.E. NUMBER | IN/EX | DIMENSION | CRA MODEL / ENGING MODEL | |||
| D×d×L(mm) | ||||||
| 642763 | IN | 33.0×7.0×105.0 | KadettD, L Berlina; Ascona; Manta L; Berlinetta; Corsa L, SR; Corsa 1.2ST 79057 79058 V029296 |
|||
| 643471 | ||||||
| 641002 | ||||||
| 643474 | EX | 29.0×7.0×105.0 | ||||
| 641302 | ||||||
| 642890 | ||||||
| 641022 | IN | 32.0×6.0×102.1 | Astra 1.6 16V; Vectra 2.5i/2.0i 24V/16V; Calibra 2.5i/2.0i 24V/16V; Vectra B 2.0/1.8 16V 79445 V029354(V029185) V029375(V029186) |
|||
| 4500849 | ||||||
| 90412277 | ||||||
| 90410813 | EX | 29.0×6.0×92.2 | ||||
| 4500846 | ||||||
| 641325 | ||||||
| 642758 | IN | 33.0×7.0×104.9 | Calibra 4x4 16V; Kadett GSI 16V; Vectra 16V; Astra 2.0 16V; Eng. 20xE-C20xE 79265 79264 |
|||
| 642858 | EX | 29.0×7.0×105.0 | ||||
| 642667 | IN | 41.9×7.0×103.8 | Omega1.8/1.8i/2.0i; Manta S; Ascona2.0i; Kadett Gsi; Vectra 1.8E/2.0; Astra1.8; Eng. C18NZ 79258 79259 |
|||
| 6424667I | ||||||
| 642829E | EX | 36.6×7.0×103.6 | ||||
| 642829 | ||||||
| 642679 | IN | 38.0×7.0×101.1 | Corsa1.6; Kadett S; Vectra1.6 C/E 79261 Eng. 16SV-C16LZ-C16NZ-E16SE V029316 V029300 |
|||
| 90232973 | ||||||
| 90295011 | ||||||
| 642679 | ||||||
| 642911 | EX | 31.0×7.0×101.1 | ||||
| 9117912 | ||||||
| 90232977 | ||||||
| 642854 | ||||||
| 641015 | IN | 38.0×7.0×104.6 | Corsa 1.4; Astra 1.4 79378 V029383 V029384 | |||
| 90409992 | ||||||
| 90409996 | EX | 31.0×7.0×104.6 | ||||
| 641317 | ||||||
| 641034 | IN | 31.0×6.0×103.1 | Corsa 1.4i/1.6i 16V; Astra 1.4i 16V Tigra 1.4i/1.6i 16V; Vectra B1.6i 16V 29397 29429 V029397 V029429 |
|||
| 90412712 | ||||||
| 90412912 | ||||||
| 90412974 | EX | 27.5×6.0×102.2 | ||||
| 641340 | ||||||
| 641048 | IN | 31.2×5.0×101.5 | Astra 1.8i 16V; Corsa 1.8i 16V; Vectra 1.8i 16V Zafira 1.8i 16V; Meriva 1.8i 16V; Signum 1.8i 16V 79604 79603 |
|||
| 90536095 | ||||||
| 90536164 | EX | 27.5×5.0×100.8 | ||||
| 641357 | ||||||
| 90536095 | IN | 31.2×5.0×101.4 | ENG. Z18 79603 | |||
| 641048 | ||||||
| 90536164 | EX | 27.5×5.0×100.8 | ||||
| 641056 | IN | 35.1×6.0×102.2 | ENG. Z20 Z22 V995793 V994518 | |||
| 12575793 | ||||||
| 12786695 | ||||||
| 55563529 | ||||||
| 641063 | ||||||
| 641376 | EX | 30.1×6.0×101.1 | ||||
| 641380 | ||||||
| 12791961 | ||||||
| 24454518 | ||||||
| 641373 | ||||||
| 642750 | IN | 42.1×9.0×123 | 79151 79152 | |||
| 09292600 | ||||||
| 642873 | EX | 37×9.0×123.7 | ||||
| 09292324 | ||||||
| 90412277 | IN | 32.0×6.0×102.1 | LEGANZA 16V (1999) ENG; T20SED X20SED X20XEV B258I V029354 V029357 | |||
| 642758 | ||||||
| 641022 | ||||||
| 4500849 | ||||||
| 642858 | EX | 29.0×6.0×92.8 | ||||
| 4500846 | ||||||
| 641325 | ||||||
| 90410813 | ||||||
| 642011 | IN | 31.2×5×117.2 | ENG; Z16 XEP V998756 V998757 | |||
| 55557862 | ||||||
| 641379 | EX | 27.5×5×116.2 | ||||
| 71739797 | ||||||
| 641072 | IN | 21.9×6.0×109.2 | ENG; ZBDT 199 A2.000 188 A9.000 PALIO PANDA V998916 V998917 | |||
| 46518930 | ||||||
| 55195680 | ||||||
| 12911-85E00 | ||||||
| 55208513 | EX | 29.0×6.0×92.8 | ||||
| 641071 | ||||||
| 46518931 | ||||||
| 55208513 | ||||||
| 12915-85E00 | ||||||
| 641045 | IN | 28.0×5.0×93.8 | ENG; Z10 XE Z12 XEP Z14 XEP X12 XEP V029455 V029456 | |||
| 641051 | ||||||
| 641052 | ||||||
| 9158477 | ||||||
| 90529527 | ||||||
| 641354 | EX | 25.0×5.0×93.8 | ||||
| 641364 | ||||||
| 641365 | ||||||
| 90529529 | ||||||
| 7701466606 | IN | 40.2×8.0×107.0 | ENG; F3R B18U V510201 V510202 | |||
| 265926 | ||||||
| 7701466607 | EX | 32.6×8.0×107.0 | ||||
| 265967 | ||||||
| 3344842-4 | ||||||
| 7700110387 | IN | 35.3×7.0×110.9 | Eng. F9Q2 ; D1492T3 V511013 V511014 | |||
| 7701471702 | ||||||
| 13201-00QAC | ||||||
| 13201-00QAM | ||||||
| 13201-AW300 | ||||||
| 4402633 | ||||||
| 4415921 | ||||||
| 30889401 | ||||||
| MW30620685 | ||||||
| 30889401 | ||||||
| 7700110389 | EX | 32.6×7.0×110.7 | ||||
| 13202-00QAN | ||||||
| 4402634 | ||||||
| 4415922 | ||||||
| 30889403 | ||||||
| 13202-AW300 | ||||||
| MW30620686 | ||||||
| 641025 | IN | 27.5×6.0×98.7 | ENG; 4EE-2 ; Y17DT ; Z17DTH V991855 V991856 | |||
| 97185860 | ||||||
| 14711-PLZ-D00 | ||||||
| 641369 | EX | 26.5×6.0×98.1 | ||||
| 641387 | ||||||
| 97185352 | ||||||
| 97358650 | ||||||
| 14712-PLZ-D00 | ||||||
| 46802049 | IN | 28.0×6.0×114.4 | ENG:Z19D ; 192 A5.000 ; 937 A4.000 V998926 V998927 | |||
| 55190248 | ||||||
| 55195535 | ||||||
| 641074 | ||||||
| 93185523 | ||||||
| 641075 | ||||||
| 93178587 | ||||||
| 93185523 | ||||||
| 641073 | ||||||
| 55190249 | EX | 25.8×6.0×114.3 | ||||
| 46787902 | ||||||
| 641386 | ||||||
| 93178588 | ||||||
Contact Person: Ms. Nancy
Tel: 0086+13738498776