YOUNG STAR MOTOR CO.,LTD.
Provides quality products and the service, let the customer be satisfied
YOUNG STAR MOTOR CO.,LTD.
Provides quality products and the service, let the customer be satisfied
Place of Origin: | ZheJiang,China |
Brand Name: | MITSUBISHI |
Model Number: | 4D55 / 4D56 |
Minimum Order Quantity: | 100PC |
---|---|
Price: | Negotiation |
Packaging Details: | Neutral Package |
Delivery Time: | 5-15 Days |
Payment Terms: | 100% Payment Before Delivery |
Supply Ability: | 10000PCS/ Month |
Product Name: | Engine Valve ; Car Engine Valve | Appliion: | MITSUBISHI L200 L300 |
---|---|---|---|
Engine Code: | 4D55 4D56 | CM³: | 2.5TD |
O.E NO.: | MD083657 ( IN ) ; MD083659 ( EX ) | Engine Valve: | 8V / 4 Cyl |
High Light: | engine exhaust valve,automotive engine valves |
Car Engine Valves For MITSUBISHI 4D55 4D56 MD083657 ( IN ) ; MD083659 ( EX )
Engine Valve for MITSUBISHI 4D55 4D56
OEM :
SIZE For ENGINE VALVE (IN)
SIZE For ENGINE VALVE (EX)
We can also supply Valve Seat
We can also supply Valve Guide
We welcome your inquiry !
ENGINE VALVE ALOGUE FOR MITSUBISHI
Vehicle Model | Engine | Cyl. | Reference | Head | Stem | Overall | Seat | IN |
Type | No. | No. | Dia. | Dia. | Length | Angle | EX | |
Galant 1600CC | 4G32 | 4 | MD000480 | 38.00 | 8.00 | 106.00 | 45 | IN |
Arrow 1400CC | 4G33 | MD064871 | ||||||
COLT/LANCER | 4G35 | MD000481 | 31.00 | 8.00 | 102.50 | 45 | EX | |
4G36 | MD002481 | |||||||
A53/L021/A55/A75 | MD007783 | |||||||
T22 | ||||||||
Galant 1850CC | 4G51 | 4 | MD020580 | 43.00 | 8.00 | 112.80 | 45 | IN |
Canter 2000CC | 4G52 | MD024523 | ||||||
ROSA/L200 2400CC | 4G53 | MD040791 | ||||||
MD020581 | 35.00 | 8.00 | 111.70 | 45 | EX | |||
1800CC | 4G62 | MD020583 | ||||||
2000CC | 4G63 | MD020586 | ||||||
MD020587 | ||||||||
T217/FG30/E15A/33 | MD020588 | |||||||
A114/122/132/163 | MD020589 | |||||||
A57/115/123/133/L022 | MD024586 | |||||||
Lacer 1400CC | 4G41 | 4 | MD010480 | 37.00 | 8.00 | 100.60 | 45 | IN |
Galant 1200CC | 4G42 | MD010481 | 29.00 | 8.00 | 100.90 | 45 | EX | |
DELICA(L300) | ||||||||
A61/TT120/121/FG14/15 | ||||||||
Lancer/Mirage 1200CC | G11 | 4 | MD016460 | 34.00 | 6.60 | 102.00 | 45 | IN |
Tredia/Cordia 1400CC | G12 | MD003787 | ||||||
Colt 1300CC | G13 | 22211-21010 | ||||||
Proton-Saga 1500CC | G15 | MD016461 | 30.10 | 6.60 | 101.00 | 45 | EX | |
A141/148/151/155/171 | MD003788 | |||||||
A142/149/152/156/171 | 22211-21304 | |||||||
C11/12 | 22212-21010 | |||||||
Ganter/Rosa 2700CC | 4DR5 | 4 | 31304-00100 | 41.00 | 8.00 | 124.00 | 45 | IN |
JupIter/Jeep 4000CC | 6DR5 | 6 | ME001115 | |||||
TRUCK | ME001114 | |||||||
31304-01101 | 32.00 | 8.00 | 124.20 | 45 | EX | |||
FB100/T44/B1#/B360 | 31304-01103 | |||||||
J24/36/44/J53 | ME001116 | |||||||
ME001143 | ||||||||
Truck 4700CC | 6DS1 | 6 | 30804-00100 | 46.00 | 9.00 | 137.00 | 45 | IN |
Bus 5100CC | 6DS3 | 6 | ME020236 | |||||
5000CC | 6DS5 | 6 | ME023881 | |||||
5400CC | 6DS7 | 6 | 30804-01100/1 | 37.00 | 9.00 | 137.00 | 45 | EX |
4D30 | ME021039 | |||||||
T62#/63#/65# | 4D32 | ME023882 | ||||||
FK102/B62# | 4D34T | |||||||
Truck 10000CC | 6DC2 | 6 | 31104-00101 | 62.00 | 12.00 | 174.50 | 45 | IN |
Bus 13000CC | 8DC2 | 8 | 31204-01201 | |||||
18000CC | 10DC6 | 10 | ME061546 | |||||
31104-01103 | 50.00 | 12.00 | 175.00 | 45 | EX | |||
T800/900/FP | 31204-70200 | |||||||
FV/K300 | 31204-71101 | |||||||
B800/MS504 | ME051064 | |||||||
Canter 1500CC | 4DQ3 | 4 | 30604-00100 | 40.00 | 8.00 | 118.00 | 45 | IN |
2000CC | 4DQ5 | 4 | 30604-00102 | |||||
2700CC | 4DR1 | 4 | 30604-01101 | 31.00 | 8.00 | 118.00 | 45 | EX |
T720/T90/92/94 | 30604-01103 | |||||||
Canter 2600CC | KE42 | 4 | MD014560 | 43.00 | 8.70 | 108.70 | 45 | IN |
Rosa | KE47 | MD014565 | 33.00 | 8.70 | 108.70 | 45 | EX | |
Truck 6000CC | 6D10 | 6 | ME031297 | 47.00 | 9.00 | 137.00 | 45 | IN |
BUS 6700CC | 6D11 | 6 | ME031938 | |||||
6600CC | 6D14T | 6 | ME031154 | 40.00 | 9.00 | 137.10 | 45 | EX |
T654/FK103/104 | 6D16T | 6 | ME031940 | |||||
MM504/MK103 | 4D30 | 4 | ||||||
4D33 | 4 | |||||||
Truck 8600CC | 6DB1 | 6 | 30004-23101 | 53.00 | 12.00 | 176.50 | 45 | IN |
BUS 11400CC | 6DB6 | 6 | 30004-23103 | |||||
8DB | 8 | 30004-31101 | 45.00 | 12.00 | 176.50 | 45 | EX | |
T330/480 | 4D31T | 4 | 30004-35101 | |||||
4K100/120 | 30004-35103 | |||||||
B820/MR410 | 30004-31201 | |||||||
Canter 3300CC | 4D30 | 4 | ME011244 | 44.00 | 9.00 | 137.10 | 45 | IN |
Truck 3300CC | 4D31 | 4 | ME011265 | |||||
5400CC | 6DS7 | 6 | ME029006 | |||||
ME013810 | ||||||||
ME011245 | 37.00 | 9.00 | 137.10 | 45 | EX | |||
ME011266 | ||||||||
FE111/121/211/301 | ME029007 | |||||||
T652/653/B623 | ME013832 | |||||||
Truck 10000CC | 6D20 | 6 | ME051063 | 55.10 | 12.00 | 174.80 | 45 | IN |
BUS 10000CC | 6D21 | 6 | 30904-00302 | |||||
11100CC | 6D22 | 6 | 30904-00401 | |||||
ME051696 | ||||||||
31104-01103 | 50.00 | 12.00 | 175.00 | 45 | EX | |||
31204-70200 | ||||||||
31204-71101 | ||||||||
ME051064 | ||||||||
MP117/FP117 | ME051567 | |||||||
ME051697 | ||||||||
Truck 6900CC | 6D15 | 6 | ME031937 | 49.00 | 9.00 | 137.00 | 45 | IN |
BUS | ME031557 | |||||||
ME031939 | 42.00 | 9.00 | 137.20 | 45 | EX | |||
FK/FM | ME031558 | |||||||
Truck 14000CC | 8DC7 | 8 | ME061545 | 59.00 | 12.00 | 174.60 | 45 | IN |
BUS 15000CC | 8DC8 | 8 | 31204-30200 | |||||
16000CC | 8DC9 | 8 | ME091558 | |||||
18600CC | 10DC | 10 | ME061547 | 53.00 | 12.00 | 175.30 | 45 | EX |
FP/FR/FT/FU/FV | ME065587 | |||||||
NV/B/MS | 31204-31200 | |||||||
ME091559 | ||||||||
Debonair 2600CC | 4G54 | 4 | MD024518 | 46.00 | 8.00 | 110.20 | 45 | IN |
Sapporo | MD024638 | |||||||
Galant | MD024519 | 38.00 | 8.00 | 108.10 | 45 | EX | ||
L200/CANTER | MD024548 | |||||||
A165A/K33T/FC312 | ||||||||
Galant 1800CC | 4G62 | 4 | MD070691 | 43.00 | 8.00 | 110.10 | 45 | IN |
PAJERO/MONTERO | 4G63 | 4 | MD070694 | 35.00 | 8.00 | 108.80 | 45 | EX |
LANCER 2000CC | MD070693 | |||||||
Cordia/Tredia | ||||||||
Space Wagon | ||||||||
L200/L300 | ||||||||
STARION | ||||||||
E13/L035/A163/183 | ||||||||
Canter 2400CC | 4D55 | 4 | MD050100 | 40.00 | 8.00 | 136.50 | 45 | IN |
L200/300 | MD050552 | |||||||
Pajero/Montero | MD050101 | 34.00 | 8.00 | 136.50 | 45 | EX | ||
Canter | MD050543 | |||||||
L028/L038/L043/048 | ||||||||
FB433 | ||||||||
Colt/Lancer 1800CC | 4D65 | 4 | MD070767 | 36.00 | 8.00 | 118.60 | 45 | IN |
Galant | 6D22 | MD070769/8 | 32.00 | 8.00 | 119.10 | 45 | EX | |
SPACE WAGON | MD072481 | |||||||
C14A/54A/64A | MD080778 | |||||||
E14/34/D09W | ||||||||
MD005948 | 40.00 | 7.20 | 105.00 | 45 | IN | |||
ME005949 | 33.00 | 8.00 | 103.30 | 45 | EX | |||
JET VALVE | G54 | MD009440 | ||||||
AUXILIARY USE | G62 | |||||||
G63 | ||||||||
Galant 1600CC | G32 | 4 | MD075924 | 38.00 | 8.00 | 103.40 | 45 | IN |
E31/32 | MD075928 | 31.00 | 8.00 | 100.00 | 45 | EX | ||
Galant 1800CC | G37B | 4 | MD069806 | 42.00 | 8.00 | 98.30 | 45 | IN |
COLT | 4G37 | MD080780 | ||||||
Space Wagon | MD070791 | 34.00 | 8.00 | 95.50 | 45 | EX | ||
Tredia/Cordia | MD069807 | |||||||
E12/32A/A215 | ||||||||
C77/D05V | ||||||||
31101-00342 | EX | |||||||
Galant 2600CC | G54B | 4 | MD083848 | 46.00 | 8.00 | 108.20 | 45 | IN |
PAJERO/MONTERO | MD083849 | |||||||
L200/L300 | MD083850 | 38.00 | 8.00 | 106.10 | 45 | EX | ||
MD083851 | ||||||||
K33T/L042G/47G | MD092999 | |||||||
MD094619 | 38.00 | 8.00 | 106.10 | 45 | EX | |||
Pajero Diesel 2300CC | 4D55 | 4 | MD083657 | 40.00 | 8.00 | 136.60 | 45 | IN |
GALANT | 4D56 | MD083661 | ||||||
L200/L300 | MD083659 | 34.00 | 8.00 | 136.60 | 45 | EX | ||
MD083662 | ||||||||
JET VALVE | MD088380 | IN | ||||||
FORKLIFT | S4E | 34404-10100 | 42.00 | 8.00 | 132.90 | 45 | IN | |
34404-11100 | 35.00 | 8.00 | 133.00 | 60 | EX | |||
Pajero (Montero)3000CC | 6G72 | V6 | MD088811 | 43.00 | 8.00 | 103.00 | 45 | IN |
GTO | MD301339 | |||||||
Diamante/Sigma | MD088812 | 35.00 | 8.00 | 102.70 | 45 | EX | ||
Debonair | MD096219 | |||||||
L141/146/Z16/S22 | MD301340 | |||||||
Galant /COLT 1600CC | 4G61 | 4 | MD127840 | 34.00 | 6.60 | 109.70 | 45 | IN |
(DOHC) | 4G64 | MD127847 | ||||||
Sonata | 22211-33000 | |||||||
MD127841 | 30.50 | 6.60 | 109.80 | 45 | EX | |||
C53/63/73 | MD127848 | |||||||
22212-33010 | ||||||||
⑯ | ||||||||
Galant 2400CC | 4G64 | 4 | MD085253 | 46.00 | 8.00 | 107.00 | 45 | IN |
Magna | MD085254 | 38.00 | 8.00 | 105.20 | 45 | EX | ||
MD096632 | ||||||||
Colt | G15 | 4 | MD074628 | 35.10 | 6.60 | 101.60 | 45 | IN |
MD074629 | 31.00 | 6.60 | 100.50 | 45 | EX | |||
⑫ | ||||||||
Lancer/Colt 1300CC | 4G13 | 4 | MD128434 | 26.00 | 6.60 | 100.90 | 45 | IN |
PROTON-SAGA 1500CC | 4G15 | 4 | MD128435 | 31.00 | 6.60 | 100.80 | 45 | AU |
MD149314 | 33.00 | 6.60 | 101.10 | 45 | EX | |||
MD139755 | ||||||||
Lancer 1600CC | 4G92 | 4 | MD162422 | 30.00 | 6.00 | 110.20 | 45 | IN |
Space Wagon 1800CC | 4G93 | MD162616 | 27.00 | 6.00 | 113.70 | 45 | EX | |
Proton Wara | MD162423 | |||||||
⑯ | ||||||||
Galant 2000CC | 4G63 | 4 | MD159502 | 33.00 | 6.00 | 112.20 | 45 | IN |
4G64 | MD301193 | |||||||
MD197106 | 29.00 | 5.70 | 114.30 | 45 | EX | |||
MD199193 | ||||||||
MD306183 | ||||||||
24 | MD310465 | |||||||
MD197097 | ||||||||
30604-51100 | 31.00 | 8.00 | 118.00 | 45 | IN | |||
30604-50100 | 31.00 | 8.00 | 110.00 | 45 | EX | |||
Canter 2700CC | 4DR | 4 | ME001663 | 41.00 | 8.00 | 124.00 | 45 | IN |
Rosa | ME001538 | 32.00 | 8.00 | 124.00 | 45 | EX | ||
Galant 1600CC | G32 | 4 | MD075925 | 38.00 | 8.00 | 103.50 | 45 | IN |
MD075927 | 31.00 | 8.00 | 100.00 | 45 | EX | |||
Wira 2000CC | 4D68 | 4 | MD186756 | 36.00 | 8.00 | 114.30 | 45 | IN |
Diesel | MD173602 | |||||||
Lancer | MD173603 | 32.00 | 8.00 | 113.80 | 45 | EX | ||
COLT | MD173604 | |||||||
MD180356 | ||||||||
Forklift | S4S | 4 | 32A04-10100 | 44.00 | 8.00 | 120.00 | 45 | IN |
32A04-00100 | ||||||||
32A04-20100 | ||||||||
32A04-11100 | 35.00 | 8.00 | 120.20 | 45 | EX | |||
32A04-01100 | ||||||||
32A04-21100 | ||||||||
Pajero 3000CC | 6G72 | 6 | MD135481 | 35.00 | 6.60 | 106.40 | 45 | IN |
Montero | MD135479 | |||||||
L146G/V25 | MD172315 | |||||||
MD135482 | 30.50 | 6.60 | 105.50 | 45 | EX | |||
MD135480 | ||||||||
MD183730 | ||||||||
(24) | ||||||||
Wira 1500CC | 4G91 | 4 | MD162799 | 33.00 | 6.00 | 104.20 | 45 | IN |
Lancer | MD162780 | |||||||
MD162800 | 28.00 | 6.00 | 104.00 | 45 | EX | |||
MD162781 | ||||||||
(16) | ||||||||
ForklIft | S4S | 32C04-00100 | 40.00 | 8.00 | 118.00 | 45 | IN | |
32C04-01100 | 31.00 | 8.00 | 118.00 | 45 | EX | |||
Galant 2000CC | 6G71 | V6 | MD094396 | 36.00 | 8.00 | 104.80 | 45 | IN |
MD094397 | 31.00 | 8.00 | 104.20 | 45 | EX | |||
Pajero | 4D56T | 4 | MD198403 | 40.00 | 8.00 | 130.00 | 45 | IN |
Galloper (JK-01) | MD198404 | |||||||
HYUNDAI TERACAN | 4D56 | MD321272 | ||||||
22211-42520 | ||||||||
MD198405 | 34.00 | 8.00 | 130.00 | 45 | EX | |||
MD198406 | ||||||||
22212-42520 | ||||||||
ForklIft | 34404-00100 | 42.00 | 8.00 | 133.00 | 45 | IN | ||
34404-01100 | 35.00 | 8.00 | 133.00 | 45 | EX | |||
HYUNDAI | 1300 | 4 | 22211-22003 | 27.50 | 6.00 | 99.00 | 45 | IN |
ACCENT | 22212-22011 | 32.00 | 6.00 | 98.50 | 45 | EX | ||
IN-⑧ | ||||||||
EX-④ | ||||||||
HYUNDAI | D4BA | 22211-42200 | 42.00 | 8.00 | 136.00 | 45 | IN | |
H100 | D4BB | 22212-42200 | 36.00 | 8.00 | 136.00 | 45 | EX | |
MINICA 550CC | 3G81 | 3 | MD113238 | 30.00 | 6.50 | 100.60 | 45 | IN |
MD113239 | 26.00 | 6.50 | 100.80 | 45 | EX | |||
GALANT 2500CC | 6G73 | V6 | MD175527 | 33.00 | 6.50 | 107.30 | 45 | IN |
STARWAGON | MD143334 | |||||||
MD165485 | ||||||||
MD173932 | 28.00 | 6.50 | 106.20 | 45 | EX | |||
(24) | MD143335 | |||||||
MD165486 | ||||||||
Galant 2000CC | 6A12 | V6 | MD160947 | 31.00 | 6.00 | 107.00 | 45 | IN |
MD160948 | 27.00 | 6.00 | 105.60 | 45 | EX | |||
ME017145 | 49.00 | 9.00 | 137.00 | 45 | IN | |||
ME012557 | 42.00 | 9.00 | 137.00 | 45 | EX | |||
Lancer | 4G18 | MD339752 | 29.00 | 5.50 | 111.80 | 45 | IN | |
C33A | ⑯ | MD339754 | 25.50 | 5.50 | 114.70 | 45 | EX | |
HEAVY IND. | S6F | 36704-00401 | 44.00 | 8.00 | 134.20 | 45 | IN | |
36704-01401 | ||||||||
36704-01601 | 37.00 | 8.00 | 134.00 | 45 | EX | |||
Truck | 6D40T | 6 | ME120529 | 46 | 10 | 185.2 | 45 | IN |
FP | ME350711 | 46 | 10 | 185.5 | 45 | EX | ||
Diesel TURBO | ||||||||
MINICAB 660CC | 3G83 | 3 | MD160893 | 25 | 5 | 100.3 | 45 | IN |
MINICA | MD189514 | |||||||
MD163942 | 21 | 5 | 105.8 | 45 | EX | |||
EMERADE 1800CC | 6A11 | V6 | MD-159744 | 27.5 | 6 | 113.2 | 45 | IN |
PROTON | MD-159745 | 25 | 6 | 116.3 | 45 | EX | ||
Lancer 1600CC | 4G92 | 4 | MD196745 | 33 | 6 | 115.7 | 45 | IN |
MIRAGE | MD198570 | |||||||
Proton | MD199616 | 28 | 6 | 115 | 45 | EX | ||
MD163033 | ||||||||
MD158732 | ||||||||
Truck 8200CC | 6D17 | 6 | ME170313 | 81 | 9 | 137 | 45 | IN |
FK | ME170315 | 44 | 9 | 137 | 45 | EX | ||
Fork | S6B | 6 | 36204-20100 | 48 | 10 | 180 | 60 | IN |
36204-41101 | 44 | 10 | 180 | 60 | EX | |||
Mirage 1600CC | 6A10 | V6 | MD180556 | 28 | 6 | 107.8 | 45 | IN |
Lancer | MD177568 | 24 | 6 | 106.3 | 45 | EX | ||
Proton | ||||||||
. | S6A2 | 32504-00200 | 54 | 10 | 180.2 | 60 | IN | |
32504-11201 | 50 | 10 | 180 | 60 | EX | |||
32504-01200 | ||||||||
. | S6A2 | 32504-00100 | 47.9 | 10 | 180 | 45 | IN | |
32504-11102 | 44 | 10 | 180.1 | 45 | EX | |||
32704-11102 | ||||||||
Townbox | 4A30 | 4 | MD191605 | 22.5 | 5 | 100.2 | 45 | IN |
(MALAYSIAN SPEC) | MD193165 | 19.4 | 5 | 105.4 | 45 | EX | ||
660CC | ||||||||
Pajero 2800CC | 4M40 | 4 | ME202687 | 41.00 | 8.00 | 108.60 | 45 | IN |
Montero 3500CC | ME200050 | |||||||
V36/V46 | ME202688 | 35.00 | 8.00 | 108.40 | 45 | EX | ||
ME200051 | ||||||||
Pajero 3200CC | 4M41 | 4 | ME203101 | 33 | 6.5 | 115.6 | 45 | IN |
L400 | ME203102 | 31 | 6.5 | 115.48 | 45 | EX | ||
Montero | ||||||||
Canter 35 3000CC | 4M42 | 4 | ME190286 | 30 | 6.57 | 115.5 | 45 | IN |
Canter 55 | ME190287 | 28 | 6.55 | 115.4 | 45 | EX | ||
16V 3.0 | ||||||||
We welcome your inquiry , pls send your message to youngstarmotor@hotmail.com
or you can add our skype youngstarmotor
Contact Person: Ms. Nancy
Tel: 0086+13738498776