YOUNG STAR MOTOR CO.,LTD.
Provides quality products and the service, let the customer be satisfied
YOUNG STAR MOTOR CO.,LTD.
Provides quality products and the service, let the customer be satisfied
Place of Origin: | ZheJiang,China |
Brand Name: | SUZUKI |
Model Number: | G16A G16B |
Minimum Order Quantity: | 10 PCS |
---|---|
Price: | Negotiation |
Packaging Details: | Carton Box ;Wood Pallets |
Delivery Time: | 5-15 Days |
Payment Terms: | 100% Payment Before Delivery |
Supply Ability: | 10000PCS/ Month |
Product Name: | Camshaft | Engine Code: | G16A G16B |
---|---|---|---|
O.E NO.: | 12710-52G00 ; 12710-53G00-000 | ||
High Light: | car engine camshaft,diesel engine camshaft |
BRAND | ENGINE CODE | DESCRIPTION | CYL | OEM |
MAZDA | FE | E2000 | 4 | FE85-12-420 |
MAZDA | 323 | 323 1.5 | 4 | 1234-12-420 (IN) |
MAZDA | 323 | 323 1.5 | 4 | 9887-12-420 (EX) |
MAZDA | WLC-16V | BT-50 | 4 | WE01-12-420 (IN) |
MAZDA | WLC-16V | BT-50 | 4 | WE01-12-440 (EN) |
MAZDA | WLT -12V | B2500 | 4 | WL31-12-420A WL31-10-421 WL51-12-420 WL3112420A WL3110421 WL5112420 WL84-12-420B WL8412420B |
MAZDA | E3 | 323 1296cc | 4 | E301-12-042 |
MAZDA | E5 | GLC 3231490cc | 4 | E358-12-421A |
MAZDA | RF | E2200 | 4 | RF01-12-420 RF01-12-421 RF0112420 RF0112421 |
HYUNDAI | D4BH (4D56) | H1 H100 | 4 | 24100-42000 24100-42200 24100-42500 24110-42501 24110-42502 2410042000 2210042200 2411042500 2411042501 2411042502 MD137163 MD302333 |
HYUNDAI | G4ED | 4 | 24100-26750 (IN) 24100-26800 | |
HYUNDAI | G4ED | 4 | 24200-26704 (EX) 24200-26800 | |
HYUNDAI | D3EA | 4 | 24100-27500 2410027500 | |
HYUNDAI | D4EA | 4 | 24100-27000 24100-27401 2410027000 2410027401 | |
HYUNDAI | D4FA | ACCENT | 4 | 24100-2A101 (IN) |
HYUNDAI | G4EH | 4 | 24200-2A101 (EX) | |
HYUNDAI | G4JS | 4 | 24100-38102 (IN) 2410038102 | |
HYUNDAI | G4JS | 4 | 24200-38102 (EN) 2420038102 | |
HYUNDAI | G4CS | Sonata GLS 2.4 | 4 | 24100-32800 2410032800 |
HYUNDAI | G4CS | Sonata GLS 2.4 | 4 | 24100-32800 2410032800 |
HYUNDAI | IND 1.0L | IND 1.0L | 24110-02501 | |
KIA | D4FA | Cee'd | 4 | 24100-2A101 (IN) |
KIA | D4FA | Cee'd | 4 | 24200-2A101 (EX) |
KIA | D3EA | Cerato | 3 | 24100-27500 2410027500 |
KIA | B1 B3 | Pride Festiva | 4 | B101-12-420B B10112420B |
KIA | J3 TCI | Carnival inj-MachineType | 4 | OK551-12420A(IN) |
KIA | J3 TCI | Carnival Inj-MachineType | 4 | OK551-2440A(EX) |
KIA | G4ED | 24200-26004 | ||
KIA | G4EA | 24110-26601 2411026601 | ||
KIA | EGI | GKK350-12-420 GKK35012420 | ||
KIA | FNBDA15 | Towner | 3 | AA16A12421 AA16A-12-421 |
KIA | A5D | Rio Pride II | 4 | 0K30E12420A 0K30E-12420A 0K30E-12-420A |
KIA | A5D | Rio Pride II | 4 | 0K30E12440A OK30E-12440A OK30E-12-440A |
KIA | J2 | Bongo K2700 | 4 | OK65A-12-421A |
MITSUBISHI | 4D55T 4D56T | L200 Pajero Canter L300 |
4 | MD050140 MD040140 MD137163 MD073744 |
MITSUBISHI | 4D56U | 4 | 1015A524 (IN) | |
MITSUBISHI | 4D56U | 4 | 1015A526 (EX) | |
MITSUBISHI | 4M40 4M40T | Montero, Pajero, Shogun, 2.8TDi | 4 | ME001701 ME201701 ME202352 ME200691 |
MITSUBISHI | 4M41 4M42 |
4 | ME203074 (IN) ME 203074 (IN) | |
MITSUBISHI | 4M41 4M42 |
4 | ME203075 (EN) ME 203075 (EN) | |
MITSUBISHI | 4G64 | V31 | MD193039 MD336904 MD192815 |
|
MITSUBISHI | 4G54B G54B 4G52 | V32 2555cc | 4 | MD023150 MD023151 MD704469 |
MITSUBISHI | 4D30 | ME011207 | ||
MITSUBISHI | 4D31 | Canter 3298cc | ME-013677 ME013677 | |
MITSUBISHI | 4D34 | Canter 3907cc | MD013677 ME-011895 | |
MITSUBISHI | 4G18 | 471Q-1006950 471Q1006950 | ||
NISSAN | YD25 | 4 | 13001-5M306(IN) 13020-AD202 (IN) |
|
NISSAN | YD25 | 4 | 13020-AU600(EX) 13020-AD212(EX) |
|
NISSAN | RD28T | Patrol Turbo Diesel | 6 | 1300122J80 |
NISSAN | Z24 | 4 | 13001-W0403 13001-W0480 13001-W0483 13001-17C80 13001W0403 13001W0480 13001W0483 1300117C80 |
|
NISSAN | Z20 | Blud Bird 1952cc | 4 | 13001-W0403 13001-W0480 13001-W0483 13001-17C80 13001W0403 13001W0480 13001W0483 1300117C80 |
NISSAN | ZD30 ZD30DDTI | 4 | 13001MA70A 13001-MA70A 13001-DB000 | |
NISSAN | ZD30 ZD30DDTI | 4 | 13001MA71A 13001-MA71A 13001-DB000 | |
NISSAN | Z24 D21 | 4 | 13001-4CF00 | |
NISSAN | KA24DE | 4 | 13020-AD501(IN) 13020AD501(IN) | |
NISSAN | KA24DE | 4 | 13020-5S501 (EN) 130205S501 (EN) | |
NISSAN | LD23 | 4 | 13001-9C600 | |
NISSAN | SD23 | 4 | 13001-L2001 | |
NISSAN | SD22 | 4 | 13001-37504 | |
NISSAN | TD27 | 4 | 13001-43G01 13001-43G02 |
|
NISSAN | GA16DE | 13020-57Y00 (IN) 13020-61J00 (EX) |
||
NISSAN | H20 | 4 | 13001-78200 | |
ISUZU | 4JX1 | Trooper 3.0D | ||
ISUZU | 4JA1 | KBD 250 /280 Diesel Trooper | 4 | 8-97287-657-0 8-94127-797-4 8-94431-523-0 8-94127-797-1 8941277974 8941277971 |
ISUZU | 4JB1 | KBD 250 /280 Diesel Trooper | 4 | 8944315200 8 941277973 89412-77974 |
ISUZU | 4ZE1 / 4ZD1 | Aska, Impulse, Trooper 2.2 | 4 | 8-94136-784-0 8-94136-784-1 8941367840 8941367841 |
ISUZU | 4BD1 | 4 | 5125-110810 5125 110810 | |
ISUZU | 4HF1 | 4 | 8-97077-829-0 | |
ISUZU | 4HE1 | 4 | 8-97077-830-0 | |
ISUZU | 4JG2 | 8-97023-280-1 | ||
ISUZU | 4ZD1 (4DA1) | 8-94215-189-0 8-94460-324-1 |
||
ISUZU | C240 , C223 | 4 | 5-12511-078-0 5-12511-078-3 5-12511-078-4 5125110780 5125110783 5125110784 94029350 |
|
SUZUKI | G16B | 4 | 96051421 | |
SUZUKI | F10A | SAMURAI 1.0 | 4 | 12710-80001 12710-80002 12710-80005 12710-77300 12710-77314 12710-73001 1271080001 1271080002 1271080005 1271077300 1271077314 1271073001 |
SUZUKI | F10A | SAMURAI 1.0 | 4 | 12710-80001 12710-80002 12710-80005 12710-77300 12710-77314 12710-73001 1271080001 1271080002 1271080005 1271077300 1271077314 1271073001 |
SUZUKI | F5A | 3 | 12710-78045 1271078045 | |
SUZUKI | F6A | 3 | 12710-82006 1271082006 | |
SUZUKI | F8A | 4 | 12710-79201 12710-80001 1271079201 1271080001 | |
SUZUKI | F8B | Jimny Super Carry Samurai |
3 | 12710-78403 1271078403 |
SUZUKI | F8B | Jimny Super Carry Samurai |
3 | 12710-78403 1271078403 |
SUZUKI | G13BA | 1298cc | 4 | 12711-63B03 1271163B03 |
SUZUKI | SL413 | Futura | 4 | 12710-77500 1271077500 |
SUZUKI | G16A G16B | Vitara Escudo Sidekick Swift | 4 | 12710-60A00 12710-60A01 1271060A00 1271060A01 |
SUZUKI | G10 | 3 | 12711-72F10 1271172F10 | |
SUZUKI | G10B | 3 | 12711-68EA0 12221-86000 1271168EA0 1222186000 | |
SUZUKI | G13A | Cultas Swift SJ413 | 4 | 1271083000 |
SUZUKI | RF | RF01-12-420 RF01-12-421 RF0112420 RF0112421 | ||
TOYOTA | 4Y | Hilux 4Y (491Q) | 4 | 13511-73902 1351173902 |
TOYOTA | 3Y | 4 | 13511-73902 1351173902 | |
TOYOTA | 1RZ 2RZ | Hiace 1RZ | 4 | 13501-75010 RF0112421 1350175010 |
TOYOTA | 1FZ | 4500 | 6 | 13502-66010 (IN) |
TOYOTA | 1FZ | 4500 | 6 | 13501-66020 (EX) |
TOYOTA | 2C | Corolla / Liteace | 4 | 13511-64071 |
TOYOTA | 2L | Hiace / Hilux / Chaser | 4 | 13501-54050 |
TOYOTA | 2LT | Hiace / Land Cruiser | 4 | 13501-54050 |
TOYOTA | 3L | Dyna / Hiace/ Hilux | 4 | 13501-54070 |
TOYOTA | 5L | Dyna 150 2987cc | 4 | 13501-54090 |
TOYOTA | 22R | 4Runner Celica | 4 | 13511-35010 |
TOYOTA | 1KZ | 4 | 13501-67010 1350167010 | |
TOYOTA | 1KD 1KD-FTV | 4 | 13501-30020 (IN) 1350130020 | |
TOYOTA | 1KD 1KD-FTV | 4 | 13502-30010 (EN) 1350230010 | |
TOYOTA | 2KD 2KD-FTV | 4 | 13501-30030 (IN) 13501-30040 1350130030 1350130040 | |
TOYOTA | 2KD 2KD-FTV | 4 | 13502-30020 (EX) 1350230020 | |
TOYOTA | 5VZ | Hilux | V6 | 13501-62050 (IN) |
TOYOTA | 5VZ | Hilux | V6 | 13502-62030 (IN) |
TOYOTA | 5VZ | Hilux | V6 | 13053-62050 (EX) |
TOYOTA | 5VZ | Hilux | V6 | 13054-62030 (EX) |
TOYOTA | 2TR | Hilux | 4 | 13501-75060 (IN) |
TOYOTA | 2TR | Hilux | 4 | 13502-75060 (EX) |
TOYOTA | 1ZZ-FE 1ZZFE | Corolla | 4 | 13501-22040 |
TOYOTA | 1ZZ-FE 1ZZFE | Corolla | 4 | 13502-22010 |
TOYOTA | 1NZ-FE | Yaris Vios | 4 | 13501-21030 |
TOYOTA | 1NZ-FE | Yaris Vios | 4 | 13502-21031 |
DAEWOO | A13D 13SMS A14SMS G15MF | Cielo 1.5 | 4 | 90264937 |
DAEWOO | Astra C1.6NZ / Astra 1.4NV | 4 | 90295202 | |
DAEWOO | C13N C16LZ C16NZ E16NZ 16SV | Astra / Cavalier / Nova 1.6SV | 4 | 636125 90273814 |
DAEWOO | F8CV | Matiz | 3 | 96571295 96316214 |
DAEWOO | F8C | Damaz | 3 | 12710-78B10 94581462 |
DAEWOO | Tico | 3 | 96376360 | |
DAEWOO | 18NV | 1796cc | 4 | 90271486 |
DAEWOO | C20NE | 1998cc | 4 | 636123 |
DAEWOO | C14SE | 1598cc | 4 | 92244916 |
DAEWOO (BUICK)) | Excelle 1.6 | 96182606 | ||
CHEVROLET | Chevy 1.4 | 4 | 93219507 | |
OPEL | 18E, SE, C18NV | Astra. Belmont, Cavalier 1.8 | 90325473 | |
OPEL | C18NZ | Astra. Belmont, Kadett E 1.8 | 636119 | |
OPEL | C18NE |
Ascona C, Cavalier, Vectra 1.8 | 90232748 | |
OPEL | 18SEH, NV | Omega 1.8 | ||
OPEL | C20NE | SE, SHE Astra. Belmont, Kadett E2.0 |
636119 | |
OPEL | C20NE |
SHE Ascona C, Cavalier, Vectra2.0 |
90232748 | |
OPEL | C20SE |
SHE, NE Manta, Omega 2.0 |
636141 | |
OPEL | Z16SE |
Astra G, Corsa C, Combo Tour 1.6 | 24401409 | |
OPEL | X16SZR (Eng No V1801>)Sensor on cam |
636019 | ||
OPEL | Z12XEP |
Agila, Corsa C,D 1.2i | 24428752 | |
OPEL | Z14XEP |
OPEL Astra H, Corsa C 1.4i | 0801AH/0801Z9 | |
OPEL | Z12XEP/XE |
Agila, Corsa C,D 1.2i | 9120519 | |
OPEL | Z14XEP |
Astra H, Corsa C 1.4i | 9120519 | |
OPEL | Z10XE, Z10XEP, X10XE |
Agila, Corsa C,D 1.0i | 24410112 | |
OPEL | Z10XE, Z10XEP, X10XE Agila, Corsa C,D 1.0i |
9120518 | ||
OPEL | C13N C16LZ C16NZ E16NZ 16SV | Corsa A Nova 1.3 Kadett E,F 1.3 | 4 | 636125 90273814 |
OPEL | C14NZ, 14NV, X14NZ |
Corsa A, Nova 1.4i | 636014 | |
OPEL | C14NZ, 14NV, X14NZ |
Astra, Belmont, Corsa B, Kadett F 1.4 | 90323630 | |
OPEL | C16SE, Z16SE |
Astra, Corsa 1.6i | 636187 | |
OPEL | X16SZR, C16NZ ) |
Vectra A, Cavalier 1.6(Eng No>V1801 | 90421984 | |
OPEL | 12ST 12NV | Kadett Astra Corsa | 4 | 636056 90156347 |
OPEL | 16N 16S 16SH | Ascona Kadett Manta Astra Cavalier |
4 | 636129 636132 90190180 90285226 90295035 |
OPEL | 4ZC1 | Midi | 4 | 4300418 |
OPEL | Senarator A | 6 | 0636 080 0636080 | |
OPEL | Senarator B NE | 6 | 0636 079 0636078 | |
OPEL | 23D 23YTD | Rekord E Omega A Carlton | 4 | 636 036 636036 90156036 |
OPEL | 13N 13NB | Ascona C 1.2 | 4 | 0636 002 0636002 |
OPEL | 13S SB SC SR | Corsa A Nova Astra Belmont Kadett E,F Ascona C Cavalier | 4 | 0636 053 0636053 0636 000 0636000 90 156 986 90156986 |
K9K | Kangoo Clio 1.5DCI | 4 | 8200089894 | |
K4M | 4 | 8200100527 IN 8200 100 527 | ||
K4M | 4 | 8200100528 EX 8200 100 528 | ||
K7M | 4 | 7700272940 7700 272 940 | ||
F8Q | 4 | 7700862077 | ||
F8Q | 4 | 7700872299 | ||
F8Q 648 | 4 | 77 00 101 020 7700101020 | ||
F8Q | 4 | 7700866418 77 00 866 418 | ||
F8Q 630 F8Q 662 F8Q 632 F8Q 600 F8Q 606 | 4 | 7700106678 8200886875 7700106678 77 00 106 678 | ||
F8Q 740 | 4 | 7700862078 77 00 862 078 | ||
F9Q 730 F9Q 734 F9Q 736 F9Q 716 | 4 | 7700107373 77 00 107 373 | ||
F9Q | 4 | 8200084742 82 00 084 742 | ||
F9Q 782 F9Q 790 | 4 | 82 00 043 152 8200043152 | ||
F9Q 734 | 4 | 7700110556 | ||
G8T 714 716 760 740 | 4 | 7700869325 | ||
G8T 706 790 | 4 | 7700858481 | ||
S8U 770 | 4 | 7701040104 | ||
SU8.709 SU8.02 SU8.14 SU8.50 SU8.62 SU8.63 | 4 | 7701035738 | ||
G9U G9T.702 | 4 | 8200 019 181 8200019181 | ||
G9U G9T.706 | 4 | 8200 019 183 8200019183 | ||
PEUGEOT | DW8 | 4 | 0801.E8 0801E8 | |
PEUGEOT | XUD9 | 1905cc Diesel | 4 | 0801.P1 |
PEUGEOT | 405-44 | 2.0 | 4 | 0801.N2 |
PEUGEOT | 405-45 | 1.8 | 4 | 0801.N7 0801N7 |
FIAT | XUD9TF XUD7 XUD9 | Ulysse 1.9TD | 4 | 96031 04288 9603104288 |
FIAT | 127A. 000/046 | Florino, 127 1.1 | 4 | 4377251 |
FIAT | 1.0 FIRE UNO | 4 | 4434536 | |
FIAT | 146C1, 2, 160A1.046 | Duna, Uno, Florion 1.4 | 4 | 7552612 |
FIAT | 1.0 FIRE UNO RAL10/SIENA | 4 | 465461321 | |
FIAT | 131A | FIAT 128 1.6 | 4 | 4351727 |
FIAT | 131L CL REGATA | FIAT 131 CL REGATA | 4 | 5923937 |
FIAT | 124A | FIAT 124 | 4 | 4199666 |
FIAT | 182A3000 182A5000 | Brava, Bravo, Marea 1.4i | 4 | 7724588 |
FIAT | 146B2.000 | Punto, Palio, Uno 1.7D, TD | 46552984 | |
FIAT | 1.3JTD | Mito 1.3 JTD | 46823507 563059 (IN) | |
FIAT | 1.3JTD | Mito 1.3 JTD | 46823508 563060 (EX) | |
AUDI | ALH AGR AHF AGP AQM AYQ ASV | A3 S3 | 4 | 038109101K 038109101E 038 109 101 K 038 109 101 E |
AUDI | AJM ASZ ATD ATJ AVB BMM AVF BKE AWX BRB AXR BPW BKC BLS | A3 A4 A6 | 4 | 038109101R 038109101AE 038109101AH |
AUDI | AMF BHC ATL | A2 | 3 | 045109101C 045 109 101C |
AUDI | AFB AKN AKE AYM BFC | A4 V6 A6 V6 A8 V6 ALLROAD | V6 | 059109021Q 059109021BP |
AUDI | AFB AKN AKE AYM BFC | A4 V6 A6 V6 A8 V6 ALLROAD | V6 | 059109021BQ 059109021P |
AUDI | AFB AKN AKE AYM BFC | A4 V6 A6 V6 A8 V6 ALLROAD | V6 | 059109022BC 059109022Q |
AUDI | AFB AKN AKE AYM BFC | A4 V6 A6 V6 A8 V6 ALLROAD | 059109022P 059109022BD | |
AUDI | AAS AAB | 100 | 5 | 074 109 101 B |
AUDI | AAT AEL | A6 | 5 | 074 109 101 J |
AUDI | YS YZ YN | 80,100 1.6 (Mechanical Lifters) | 4 | 049109101C |
AUDI | JN RU PM | 80 100 1.8 Hydraulic Lifters | 4 | 026109101A |
AUDI | CY JK RA SB ME MF | 80,90 Hydraulic Lifters | 4 | 068109101L |
AUDI | CR JK | 80 Mechanical Lifters | 4 | 068109101B 068109101D 068 109 101 |
AUDI | 1Y | 80 | 4 | 028109101G |
AUDI | AAZ | 80 | 4 | 028109101D |
AUDI | 1Z | 80 | 028109101F | |
AUDI | AHF ASV | A3 | 4 | 038109101K |
AUDI | ABP AAT 1T | A6 | 5 | 074109101J 046109101G |
AUDI | AEY AHB AKU AKW | 4 | 028 109 101E | |
AUDI | 1B 2B HY KU KV MC NF NG | 5 | 034 109 021K | |
AUDI | 1T AAT ABP ACV AEL AGX AHD AJT | 5 | 046 109 101K 046.109.101K | |
AUDI | XJ | 4 | 046 109 021 | |
AUDI | ABF | 4 | 051 109 021 051 109 022 | |
AUDI | 3D CN DE NC AAB AAS AJA | 5 | 069 109 101P | |
AUDI | AAB AJA | 5 | 074109101A 074 109 101A | |
AUDI | 3D CN DE NC AAB AAS AJA | 5 | 074 109 101B 074109101B | |
AUDI | DV DW | 6 | 075 109 101 075109 101A | |
AUDI | 1G 1S DV DW | 6 | 075 109 101C 075 109 101F 075109101C 075109101F | |
VOLKSWAGEN | ALH AGR AHF AYQ ASV | Bora Golf Jetta Passat Sharan New beetle Polo |
4 | 038109101K 038 109 101 K |
VOLKSWAGEN | AQM AGP ASY | Bora Golf Jetta Passat Sharan New beetle Polo |
4 | 038109101E 038 109 101 E |
VOLKSWAGEN | AJM ASZ ATD ATJ AVB BMM AVF BKE AWX BRB AXR BPW BKC BLS | Bora Golf Jetta Passat Sharan New beetle Polo A4 A6 A3 |
4 | 038109101R 038109101AE 038109101AH |
VOLKSWAGEN | AMF ATL BAY BNM BNV | Lupo Polo | 3 | 045109101C 045 109 101C |
VOLKSWAGEN | PL KR 9A | Scirocco Jetta Golf Passat Corrado | 4 | 027-109-021AJ 027-109-022G |
VOLKSWAGEN | AAT | T4 | 5 | 074 109 101J 074109101J |
VOLKSWAGEN | DW DV | 075 109 101A 075109101A | ||
VOLKSWAGEN | 058 109 021E 05810 021E | |||
VOLKSWAGEN | CHT PAMPA | GOLF | 029 109 101 1 0291091011 | |
VOLKSWAGEN | 040 109 021 1 0401090211 | |||
VOLKSWAGEN | 050 109 101B 050109101B | |||
VOLKSWAGEN | AP | STN (Santana) AP GOLFII | 026 109 101L 026109 01L 026109101L 02610901L | |
VOLKSWAGEN | T2 | 033 109 101 033109101 | ||
VOLKSWAGEN | AAB | AUDI 100 | 5 | 074 109 101B 074109101B |
VOLKSWAGEN | AAZ 1Y | GOLF | 4 | 028 109 101G 028109101G |
VOLKSWAGEN | MOTORAT | GOL | 030 109 101.CD | |
VOLKSWAGEN | AFB AKN AKE AYM BFC | A4 V6 A6 V6 A8 V6 ALLROAD V6 | 059109021Q 059109021BP | |
VOLKSWAGEN | AFB AKN AKE AYM BFC | A4 V6 A6 V6 A8 V6 ALLROAD V6 | 059109021BQ 059109021P | |
VOLKSWAGEN | AFB AKN AKE AYM BFC | A4 V6 A6 V6 A8 V6 ALLROAD V6 | 059109022BC 059109022Q | |
VOLKSWAGEN | AFB AKN AKE AYM BFC | A4 V6 A6 V6 A8 V6 ALLROAD V6 | 059109022P 059109022BD | |
VOLKSWAGEN | 4 | 068 109 101 E 068109101E | ||
VOLKSWAGEN | 1Z | 4 | 068 109 101 F 068109101F | |
VOLKSWAGEN | RA JK JP ME | GOLF Hyd. | 4 | 068 109 101 L 068109101L |
VOLKSWAGEN | AAB | LT | 5 | 074 109 101 A 074109101A |
VOLKSWAGEN | BAA 109 021 BAA109021 | |||
VOLKSWAGEN | I 71 79 | 2 | 113 109 019G 113109019G 113 109 021 G 113109021G | |
VOLKSWAGEN | BMD | Golf Polo | 3 | 03D 109 101 P 03D109101P |
VOLKSWAGEN | GOLF | 4 | 030 109 101 BG 030109101BG | |
VOLKSWAGEN | A4 | 4 | 050 109 101 050109101 | |
VOLKSWAGEN | 1Y AAZ ABL 1X | Caddy Golf Passat Polo | 4 | 028 109 101 D 028109101D |
VOLKSWAGEN | AKU,AHG | Polo | 4 | 028 109 101 E 028109101E |
VOLKSWAGEN | AEY AFN IZ AGD | Caddy Golf Passat Polo 1.9TDi | 4 | 028 109 101 F 028109101F |
VOLKSWAGEN | ASV AGP AQM AGR | Bora Golf 1.9TDi | 4 | 038 109 101R 038109101R |
VOLKSWAGEN | 481Q | STN (Santana) | L058109022D (IN) | |
VOLKSWAGEN | 481Q | STN (Santana) | L058109021D (EX) | |
VOLKSWAGEN | 1S 1G | 075109101C 075 109 101C | ||
VOLKSWAGEN | AXD AXE BLJ BNZ BPC BAC |
Crafter Transporter Touareg Multivan V T5 |
5 | 070109101P |
VOLKSWAGEN | BKD AZV BMN |
Golf Jetta Passat Touran |
03G109101A (IN) | |
VOLKSWAGEN | BKD AZV BMN |
Golf Jetta Passat Touran |
03G109102B (EX) |
Contact Person: Ms. Nancy
Tel: 0086+13738498776