YOUNG STAR MOTOR CO.,LTD.
Provides quality products and the service, let the customer be satisfied
YOUNG STAR MOTOR CO.,LTD.
Provides quality products and the service, let the customer be satisfied
Place of Origin: | ZheJiang,China |
Brand Name: | TOYOTA |
Model Number: | 1FZ ; 1HZ |
Minimum Order Quantity: | 100PC |
---|---|
Price: | Negotiation |
Packaging Details: | Neutral Package |
Delivery Time: | 5-15 Days |
Payment Terms: | 100% Payment Before Delivery |
Supply Ability: | 10000PCS/ Month |
OEM: | 13711-66020 13711-66030 ( IN ) ; 13715-66030 13715-66020 (EX) | SIZE: | 38.0×7.0×98.7 ; 32.0×7.0×98.2 |
---|---|---|---|
Apply: | TOYOTA | Quality: | 60000kms |
Delivery: | 5 Days | ||
Highlight: | engine exhaust valve,automotive engine valves |
TOYOTA 1FZ Car Engine Valves 13711-66020 13711-66030 ( IN ) 13715-66030 13715-66020 ( EX )
O.E. NUMBER | IN/EX | DIMENSION | CRA MODEL / ENGING MODEL | |||
D×d×L(mm) | ||||||
13711-75020 | IN | 42.0×8.0×102.0 | Eng. 1RZ; 2RZ | |||
13711-75030 | 46.0×8.0×101.8 | |||||
13711-75040 | ||||||
13715-75010 | EX | 35.×8.0×102.2 | ||||
13715-75020 | ||||||
13715-75030 | 38.×8.0×102.3 | |||||
13711-75070 | IN | 37.5×6×104.1 | Eng. 3RZF | |||
13715-76030 | EX | 30.5×6×103.9 | ||||
13715-75070 | ||||||
13711-54020 | IN | 42.5×8.0×103.5 | Eng. 2L; 3L;2L2 79369 79370 | |||
13711-17010 | ||||||
13715-17010 | EX | 36.1×8.0×103.3 | ||||
13715-54040 | ||||||
13711-54010 | IN | 42.6×8.5×123.0 | Eng. L; 2L; 5L 79083 79084 | |||
13711-54030 | ||||||
13715-54020 | EX | 35.0×8.5×122.8 | ||||
13715-54030 | ||||||
13715-54010 | ||||||
13711-15050 | IN | 30.0×6.0×91.5 | Eng. 4AF; 5A; 5AF 79331 | |||
13711-15060 | ||||||
13711-15071 | ||||||
13711-15081 | ||||||
94847343 | ||||||
13715-15050 | EX | 24.6×6.0×92.0 | ||||
13715-15040 | ||||||
13715-15050 | ||||||
13715-15060 | ||||||
13715-15071 | ||||||
94847344 | ||||||
13711-10020 | IN | 30.3×6.0×92.3 | Eng. 1E; 2E; 3E 79120 79121 79195 | |||
13712-10010 | IN | 21.1×6.0×98.7 | ||||
13715-10030 | EX | 31.1×6.0×92.4 | ||||
13711-71010 | IN | 40.0×8.0×108.3 | Eng. 1Y; 2Y; 3Y; 4Y | |||
13711-76012-71 | ||||||
13711-71020 | ||||||
13715-71020 | EX | 36.0×8.0×108.6 | ||||
13715-76014-71 | ||||||
13715-71010 | ||||||
13711-24011 | IN | 36.0×8.0×100.0 | Eng. 3K; 4K; 5K; 7K 79063 79064 | |||
13711-24012 | ||||||
13715-24012 | EX | 29.0×8.0×100.0 | ||||
13711-15010 | IN | 36.0×7.0×106.7 | Eng. 1A;2A;3A; 4A | |||
13711-15030 | 36.0×7.0×107 | |||||
13715-15030 | EX | 31.0×7.0×106.7 | ||||
13715-15010 | ||||||
13711-35010 | IN | 45.0×8.0×114.1 | Eng. 21R; 22R | |||
13711-35020 | ||||||
13711-35030 | ||||||
13711-35031 | ||||||
13715-35020 | EX | 37.0×8.0×112.7 | ||||
13715-35020 | ||||||
13715-35030 | ||||||
13715-35031 | ||||||
13711-16010 | IN | 30.5×6.0×99.6 | Eng. 4A 79193 79194 | |||
13711-16020 | ||||||
13715-16010 | EX | 25.4×6.0×99.8 | ||||
13711-62040 | IN | 34.1×6.0×95.6 | Eng. 3VZFE; 5VZ | |||
13711-62030 | ||||||
13715-62040 | EX | 27.3×6.0×95.0 | ||||
13715-62030 | ||||||
13711-66020 | IN | 38.0×7.0×98.7 | Eng. 1FZ | |||
13711-66030 | ||||||
13715-66030 | EX | 32.0×7.0×98.2 | ||||
13715-66020 | ||||||
13711-76020 | IN | 37.5×6.0×104.0 | Eng. 2TZ | |||
13715-76020 | EX | 30.6×6.0×104.0 | ||||
13715-76030 | ||||||
13711-45020 | IN | 38.0×8.0×116.2 | Eng. 4M; 5M; 4MC | |||
13711-45010 | ||||||
13711-41020 | ||||||
13715-45020 | EX | 33.0×8.0×113.3 | ||||
13711-61020 | IN | 46.0×8.0×125.0 | Eng. 2F; 3F;4F | |||
13715-61030 | EX | 37.5×8.0×125.3 | ||||
13711-64011 | IN | 38.5×8.0×105.0 | Eng. 1C; 2C ;3C | |||
13711-64020 | ||||||
13715-64030 | EX | 32.5×8.0×105.0 | ||||
13711-64020 | ||||||
13715-64040 | ||||||
13715-64012 | ||||||
13711-68010 | IN | 42.0×9.0×120.9 | Eng. H; 2H | |||
13715-68010 | EX | 32.0×9.0×120.8 | ||||
13711-58020 | IN | 46.0×9.0×127.0 | Eng. 13B;14B | |||
13711-58021 | ||||||
13711-58050 | ||||||
13715-58040 | EX | 38.5×9.0×126.5 | ||||
13711-28020 | IN | 34.0×5.5×101.8 | Eng. 1AZ-FE; 2AZ-FE | |||
13711-28010 | ||||||
13715-28010 | EX | 29.5×5.5×101.2 | ||||
13711-28020 | ||||||
13711-60021 | IN | 46×8.0×124.8 | Eng. 2F 3F | |||
13711-60010 | ||||||
13711-60020 | ||||||
13715-61010 | EX | 37.5×8.0×125.2 | ||||
13715-60032 | ||||||
13715-61030 | ||||||
13711-44013 | IN | 43×8.5×109.5 | Eng. 5R | |||
13715-44022 | EX | 37.0×8.5×110.2 | ||||
13711-31030 | IN | 40×8×109.0 | Eng. 12R 35207 35208 | |||
13711-31050 | ||||||
13711-31040 | ||||||
13715-31030 | EX | 34.0×8×109.0 | ||||
13715-31040 | ||||||
13715-31050 | ||||||
13711-31050 | IN | 40×8×109.0 | Eng. 12R; RJ; RU | |||
13715-31070 | EX | 34.0×8×109.0 | ||||
13711-35040 | IN | 37.0×8.0×112.7 | Eng. 21R; 22R | |||
13711-35050 | ||||||
13711-35051 | ||||||
13711-15090 | IN | 31×6.0×87.5 | Eng. 4AFE 79401 79402 | |||
94853629 | ||||||
13715-15070 | EX | 24.5×6.0×88.0 | ||||
13711-74080 | IN | 32×6×97.6 | Eng.3S-F; 5S 79292 79293 | |||
13711-74090 | ||||||
13711-03020 | ||||||
13715-74080 | EX | 27×6×98.5 | ||||
13715-74090 | ||||||
13715-03020 | ||||||
13711-16060 | IN | 31×6×87.5 | Eng. 4AFE; 7AFE;8A | |||
13715-16060 | EX | 24.5×6×88 | ||||
13711-87701 | IN | 36.0×7.0×101.6 | AB CB | |||
13711-87702 | ||||||
13711-87705 | ||||||
13715-87701 | EX | 33.0×7.0×101.6 | ||||
13715-87702 | ||||||
13711-22030 | IN | 32×5.5×88.7 | Eng. 1ZZ-FE | |||
13715-22030 | EX | 27.5×5.5×88.7 | ||||
13711-22040 | IN | 31×5.5×88.7 | Eng. 1ZZ-FE;3ZZ-FE;4ZZ-FE COROLLA MR RAV4 | |||
13711-OD020 | ||||||
13715-22040 | EX | 26×5.5×88.7 | ||||
IN | 31.5×6.0×105.5 | TOYOTA 2500 | ||||
EX | 26.5×6.0×106.0 | |||||
13711-78200-71 | IN | 38.0×8.0×108.6 | ENG. 1D-Z | |||
13715-78200-71 | EX | 32.5×8.0×108.3 | ||||
13711-78300-71 | IN | 42.0×9.0×122.0 | ENG. 1Z 11Z | |||
13715-78300-71 | EX | 35.0×9.0×121.8 |
PICTURES :
if you have any inquiry , please send your message to
youngstar@youngstarmotor.com
youngstar@youngstarengine.com
www.youngstarengine.com
www.youngstarmotor.com
We will reply you within 24 hours!
Contact Person: Ms. Nancy
Tel: 0086+13738498776